Clearview/Maltby Area Statistics
|
Area Market Survey for May 2022
Clearview/Maltby
Residential - Sold and Closed
Price Range Quantity Average DOM
$550,000 thru $599,999 1 7
$700,000 thru $749,999 2 4
$750,000 thru $799,999 1 5
$800,000 thru $849,999 1 6
$850,000 thru $899,999 2 30
$1,000,000 thru $1,249,999 4 10
$1,250,000 thru $1,499,999 10 6
$1,500,000 thru $1,749,999 2 5
$1,750,000 thru $1,999,999 2 5
$2,000,000 + 2 1
Number of Homes Sold 27
Average DOM 11
Summary Price Information
Minimum $585,000
Average $1,275,828
Maximum $2,550,000
Median $1,250,000
We are in need of local listings. Call us today at (425) 422-2267 for a market analysis of the value of your home.